Zip codes for the Baltimore (MD) metropolitan area (as defined by the United States Census Bureau).
Sort by: Zip Code | City Name
Zip Code List By Dma can offer you many choices to save money thanks to 13 active results. You can get the best discount of up to 50% off. The new discount codes are constantly updated on Couponxoo. The latest ones are on Apr 24, 2021 7 new Zip Code List By Dma results have been found in the last 90 days, which means that every 14, a new Zip. Seattle-Tacoma-Bellevue Metro Area, Washington: 170 Zip Codes. You can select Cities, Metro Areas, Counties, or ZIP Codes and see those areas in this state.
Baltimore (MD) Postal Codes21005 Aber Prov Grd | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21010 Aber Prov Grd | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21001 Aberdeen | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21005 Aberdeen Proving Ground | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21010 Aberdeen Proving Ground | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21009 Abingdon | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21401 Annapolis | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21402 Annapolis | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21403 Annapolis | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21404 Annapolis | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21405 Annapolis | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21409 Annapolis | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21411 Annapolis | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21412 Annapolis | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
20701 Annapolis Jct | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
20701 Annapolis Junction | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21005 APG | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21227 Arbutus | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21215 Arlington | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21012 Arnold | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21013 Baldwin | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21201 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21202 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21203 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21204 Baltimore | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21205 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21206 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21207 Baltimore | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21208 Baltimore | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21209 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21210 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21211 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21212 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21213 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21214 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21215 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21216 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21217 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21218 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21219 Baltimore | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21220 Baltimore | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21221 Baltimore | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21222 Baltimore | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21223 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21224 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21225 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21226 Baltimore | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21227 Baltimore | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21228 Baltimore | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21229 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21230 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21231 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21233 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21234 Baltimore | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21235 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21236 Baltimore | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21237 Baltimore | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21239 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21240 Baltimore | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21241 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21244 Baltimore | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21250 Baltimore | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21251 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21252 Baltimore | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21260 Baltimore | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21263 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21264 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21265 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21270 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21273 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21274 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21275 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21278 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21279 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21280 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21281 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21282 Baltimore | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21283 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21284 Baltimore | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21285 Baltimore | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21286 Baltimore | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21287 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21288 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21289 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21290 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21297 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21298 Baltimore | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21278 Baltimore Sunpapers | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21412 Bancroft Hall | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21263 Bank of America | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21273 Bank of America | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21274 Bank of America | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21280 Bank of America | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21283 Bank One | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21607 Barclay | 410/443/667 | Queen Annes County | Maryland - MD | Baltimore, MD (0720) | MSA |
21014 Bel Air | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21015 Bel Air | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21017 Belcamp | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21018 Benson | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21120 Bentley Springs | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21037 Beverley Bch | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21020 Boring | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21087 Bradshaw | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21022 Brooklandville | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21022 Brooklandvl | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21225 Brooklyn | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21226 Brooklyn | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21225 Brooklyn Park | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21023 Butler | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21240 Bwi Airport | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21401 Cape Saint Claire | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21160 Cardiff | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21229 Carroll | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21157 Carrollton | 410/443/667 | Carroll County | Maryland - MD | Baltimore, MD (0720) | MSA |
21228 Catonsville | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21250 Catonsville | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21260 Census Bureau | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21617 Centreville | 410/443/667 | Queen Annes County | Maryland - MD | Baltimore, MD (0720) | MSA |
21027 Chase | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21619 Chester | 410/443/667 | Queen Annes County | Maryland - MD | Baltimore, MD (0720) | MSA |
21620 Chestertown | 410/443/667 | Kent County | Maryland - MD | Baltimore, MD (0720) | MSA |
21690 Chestertown | 410/443/667 | Queen Annes County | Maryland - MD | Baltimore, MD (0720) | MSA |
21623 Church Hill | 410/443/667 | Queen Annes County | Maryland - MD | Baltimore, MD (0720) | MSA |
21656 Church Hill | 410/443/667 | Queen Annes County | Maryland - MD | Baltimore, MD (0720) | MSA |
20733 Churchton | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21028 Churchville | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21029 Clarksville | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21213 Clifton | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21205 Clifton East End | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21213 Clifton East End | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21030 Cockeysville | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21065 Cockeysville Hunt Valley | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21065 Cockys Ht Valley | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21030 Cockysvil | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21044 Columbia | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21045 Columbia | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21046 Columbia | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21411 Comptroller of the Treasury | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21723 Cooksville | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21401 Cpe St Claire | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21279 Crestar Bank | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21114 Crofton | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21032 Crownsville | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21628 Crumpton | 410/443/667 | Queen Annes County | Maryland - MD | Baltimore, MD (0720) | MSA |
21226 Curtis Bay | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21043 Daniels | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21034 Darlington | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21035 Davidsonville | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21036 Dayton | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
20751 Deale | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21757 Detour | 410/443/667 | Carroll County | Maryland - MD | Baltimore, MD (0720) | MSA |
21217 Druid | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21222 Dundalk | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21219 Dundalk Sparrows Point | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21222 Dundalk Sparrows Point | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21202 East Case | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21205 East End | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21403 Eastport | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21219 Edgemere | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21037 Edgewater | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21037 Edgewater Bch | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21040 Edgewood | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21010 Edgewood Arsenal | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21784 Eldersburg | 410/443/667 | Carroll County | Maryland - MD | Baltimore, MD (0720) | MSA |
21075 Elkridge | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21041 Ellicott | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21042 Ellicott | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21043 Ellicott | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21041 Ellicott City | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21042 Ellicott City | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21043 Ellicott City | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21221 Essex | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21204 Eudowood | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
20779 Fairhaven | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21047 Fallston | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21048 Finksburg | 410/443/667 | Carroll County | Maryland - MD | Baltimore, MD (0720) | MSA |
21298 Firms-Business Reply | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21297 Firms-Courtesy Reply | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21050 Forest Hill | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21051 Fork | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
20755 Fort George G Meade | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
20755 Fort George Meade | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21052 Fort Howard | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
20755 Fort Meade | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21155 Fowbelsburg | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21133 Foxridge | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21223 Franklin | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21053 Freeland | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
20758 Friendship | 301/240/227 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
20759 Fulton | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21784 Gaither | 410/443/667 | Carroll County | Maryland - MD | Baltimore, MD (0720) | MSA |
20765 Galesville | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21054 Gambrills | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21117 Garrison | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21056 Gibson Island | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21057 Glen Arm | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21060 Glen Burnie | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21061 Glen Burnie | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21062 Glen Burnie | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21060 Glenburnie | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21061 Glenburnie | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21152 Glencoe | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21737 Glenelg | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21738 Glenwood | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21071 Glyndon | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21136 Glyndon | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21212 Govans | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21163 Granite | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21638 Grasonville | 410/443/667 | Queen Annes County | Maryland - MD | Baltimore, MD (0720) | MSA |
21074 Greenmount | 410/443/667 | Carroll County | Maryland - MD | Baltimore, MD (0720) | MSA |
21010 Gunpowder | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21207 Gwynn Oak | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21227 Halethorpe | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21214 Hamilton | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21211 Hampden | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21074 Hampstead | 410/443/667 | Carroll County | Maryland - MD | Baltimore, MD (0720) | MSA |
21075 Hanover | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21076 Hanover | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21076 Harmans | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21077 Harmans | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
20776 Harwood | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21078 Havre de Grace | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21104 Henryton | 410/443/667 | Carroll County | Maryland - MD | Baltimore, MD (0720) | MSA |
21163 Henryton | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21111 Hereford | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
20777 Highland | 301/240/227 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21403 Highland Bch | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21224 Highlandtown | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21288 Household Bank | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21030 Hunt Valley | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21031 Hunt Valley | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21065 Hunt Valley | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21065 Huntvalley | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21078 Hvre de Grace | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21082 Hydes | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21043 Ilchester | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21644 Ingleside | 410/443/667 | Queen Annes County | Maryland - MD | Baltimore, MD (0720) | MSA |
21131 Jacksonville | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21084 Jarrettsville | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
20794 Jessup | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21287 Johns Hopkins | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21287 Johns Hopkins Hospital | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
21085 Joppa | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21085 Joppatown | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21085 Joppatowne | 410/443/667 | Harford County | Maryland - MD | Baltimore, MD (0720) | MSA |
21757 Keymar | 410/443/667 | Carroll County | Maryland - MD | Baltimore, MD (0720) | MSA |
21087 Kingsville | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21122 Lake Shore | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21123 Lake Shore | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21227 Lansdowne | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
20723 Laurel | 301/240/227 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
20724 Laurel | 301/240/227 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21088 Lineboro | 410/443/667 | Carroll County | Maryland - MD | Baltimore, MD (0720) | MSA |
21102 Lineboro | 410/443/667 | Carroll County | Maryland - MD | Baltimore, MD (0720) | MSA |
21090 Linthicum | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21090 Linthicum Heights | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21791 Linwood | 410/443/667 | Carroll County | Maryland - MD | Baltimore, MD (0720) | MSA |
21765 Lisbon | 410/443/667 | Howard County | Maryland - MD | Baltimore, MD (0720) | MSA |
21204 Loch Raven | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21284 Loch Raven | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21286 Loch Raven | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21092 Long Green | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
20711 Lothian | 410/443/667 | Anne Arundel County | Maryland - MD | Baltimore, MD (0720) | MSA |
21093 Lutherville | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21094 Lutherville | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21093 Lutherville Timonium | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21094 Lutherville Timonium | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21093 Luthvle Timon | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21094 Luthvle Timon | 410/443/667 | Baltimore County | Maryland - MD | Baltimore, MD (0720) | MSA |
21264 M T Bank | 410/443/667 | Baltimore City County | Maryland - MD | Baltimore, MD (0720) | MSA |
